2023/2024 ACADEMIC YEAR UTME ADMISSION LIST |
S/NO | REG_NUMBER | CANDIDATE NAME | DEPARTMENT/COURSE |
1 | 202331111715DA | JOHN DAVID ONYEBUCHI | Building & Woodwork Tech Education |
2 | 202331567451CA | AKABUIKE JUBILEE IKENNA | Building & Woodwork Tech Education |
3 | 202330595812BA | ONEJEME CHIMEZIE BONIFACE | Building & Woodwork Tech Education |
4 | 202331038224CF | EMMANUEL KELECHI SAMUEL | Building & Woodwork Tech Education |
5 | 202331025661EF | EMEKA MIRACLE NDUMDINAKACHUKWU | Building & Woodwork Tech Education |
6 | 202331558277AF | UDEOZOR CHIBUIKE EMMANUEL | Building & Woodwork Tech Education |
7 | 202330145279DF | DANIEL CHUKWUMERE GODSDOING | Business Education |
8 | 202330384551BA | OGBONNAYA CHIDIEBERE FLORENCE | Business Education |
9 | 202330259959FF | EGWUONWU EVANGELINE NKECHI | Business Education |
10 | 202330978551JA | NWEKE BLESSING IFEOMA | Business Education |
11 | 202330231799GF | OFFOMA OGUGUA PRECIOUS | Business Education |
12 | 202330055839HA | ONWE CHIDIOGO FAVOUR | Business Education |
13 | 202331128713GF | NWANKWO CHINAZA IMMACULATA | Business Education |
14 | 202330084989FA | AGUSIONU CHINEMELUM FAVOUR | Business Education |
15 | 202331292776HF | OFFOR MMESOMA FAVOUR | Business Education |
16 | 202330093761IA | OKOLI GRACE CHINECHEREM | Business Education |
17 | 202331097458GF | NWANKWO CHUKWUEMEKA CHRISTIAN | Business Education |
18 | 202330669323BA | OZOEMENAM OLUEBUBE FAVOUR | Business Education |
19 | 202330859542FF | IZUNDU NGOZI JULIET | Business Education |
20 | 202330536857JF | ONWUNEME CHINONYE PRECIOUS | Business Education |
21 | 202330517176IA | CHUKWUMEZIE CHIDIMMA GERALDINE | Business Education |
22 | 202331408639HA | OKEKE CHISOLUM MARYCYNTHIA | Business Education |
23 | 202330714978CA | ANAETO CHIDIMMA JOY | Early Childhood & Primary Education |
24 | 202331128769HA | EZIMORA UCHENNA GLORIA C | Early Childhood & Primary Education |
25 | 202330940649HF | UGORJI AMARACHUKWU FAVOUR | Early Childhood & Primary Education |
26 | 202330703626GF | ANIERE EKPEREAMAKA LOVETH | Early Childhood & Primary Education |
27 | 202331510470CA | ADUHUEKWE CHISOM DIVINE | Early Childhood & Primary Education |
28 | 202331380668IF | OBI FAITH ECHEFUNACHUKWU | Early Childhood & Primary Education |
29 | 202331324710AF | ORJI JUDITH | Early Childhood & Primary Education |
30 | 202331581201FA | KANU CHINEMEREM LILIAN | Early Childhood & Primary Education |
31 | 202330701135HF | OBI IFEANYICHUKWU JOSEPH | Early Childhood & Primary Education |
32 | 202330292676GA | ANAYO OLUOMA PRECIOUS | Early Childhood & Primary Education |
33 | 202330737438BA | OBIORA MELODY CHIDERA | Early Childhood & Primary Education |
34 | 202330637833EF | UMEJIAKU ANASTECIA AMARACHI | Early Childhood & Primary Education |
35 | 202331520570GA | OKPALA ANGELA CHIAMAKA | Early Childhood & Primary Education |
36 | 202331035008FA | EKPUNOBI OLUCHUKWU PROMISE | Early Childhood & Primary Education |
37 | 202330389491BA | OKOLI CHIMAOBI EMMANUEL | Education & Biology |
38 | 202330704256FA | EGWUTUBA ONYINYECHUKWU ESTHER | Education & Biology |
39 | 202330749326EA | NDUKA CHIKAMSO LILIAN | Education & Biology |
40 | 202331097834IF | UTOBO MMESOMA MARYANN | Education & Biology |
41 | 202330295506GF | EJIRIBE NCHEDO DIVINEROSE | Education & Biology |
42 | 202331405795EA | NWANKWO EMMANUEL CHIBUIKE | Education & Biology |
43 | 202330691512CF | NWANKWO IFEYINWA PRECIOUS | Education & Biology |
44 | 202330692813HF | AKINYEMI TOLU LUCY | Education & Biology |
45 | 202331259789JA | EZEH ANURIKA CHIDIMMA | Education & Biology |
46 | 202331352735AF | EZOR FORTUNATE CHIDIOGO | Education & Biology |
47 | 202330273223EF | OKEKE IFUNANAYA AGATHA | Education & Biology |
48 | 202331513321BF | IBEIKE-SUNDAY NKEOMA PRECIOUS | Education & Biology |
49 | 202330523074EA | CHINEVU FAVOUR AMARACHI | Education & Biology |
50 | 202330313045FF | IGBOANUSI CHIGOZIRIM FAITH | Education & Biology |
51 | 202331027528CA | IKE FAVOUR CHINEMEREM | Education & Biology |
52 | 202330695490IF | UZOR MMESOMA VERONCA | Education & Biology |
53 | 202331234587DF | MADU CHIAMAKA BLESSING | Education & Biology |
54 | 202330747719JF | EZEUKWU SOMADINA BENEDETTE | Education & Biology |
55 | 202330891038IF | NWAGALAKU IKEDINACHUKWU CHIDERA | Education & Biology |
56 | 202330438934IA | IBEH NGOZIKA MARYANN | Education & Biology |
57 | 202330749852HA | IHEMEREMMA CHINWENDU EDITH | Education & Biology |
58 | 202330973967CA | OKOYE CALLISTA CHINAECHELUM | Education & Biology |
59 | 202330329461FF | UDU CHINONYEREM FAVOUR | Education & Biology |
60 | 202330768564IF | OBIKA CHINAZA STEPHANIE | Education & Biology |
61 | 202331212162GA | UGOCHUKWU CHIDUBEM JULIET | Education & Biology |
62 | 202331102713BA | EBO AMARACHUKWU CHINENYE | Education & Biology |
63 | 202331474318JA | OBALI ENDURANCE UJUNWA | Education & Biology |
64 | 202330671328FF | OZOEMENA REJOICE CHIOMA | Education & Biology |
65 | 202331008422HF | EZEH CYNTHIA ODINAKACHUKWU | Education & Biology |
66 | 202330131028EA | NNAJI DABERE CECILIA | Education & Biology |
67 | 202330769632GF | ONYEBUCHI HAPPINESS ANURIKA | Education & Chemistry |
68 | 202330652213GA | ONYECHOBA FAVOUR MMESOMA | Education & Chemistry |
69 | 202331197188HA | NWAFOR AMARACHUKWU FAVOUR | Education & Chemistry |
70 | 202330090895GF | CHUKWUNWIKE JACINTA ONUCHUKWU | Education & Chemistry |
71 | 202331169892DF | ONYEKWENA UGOCHI CYNTHIA | Education & Chemistry |
72 | 202331594544CF | CHUKWUKA OLUEBUBE TRACY | Education & Chemistry |
73 | 202330269976DF | EKEMEZIE DABERECHUKWU PRECIOUS | Education & Chemistry |
74 | 202330295053FA | IBEH OZIOMA JOY | Education & Chemistry |
75 | 202330605639IF | OKEKE CHIDIMMA MARYJANE | Education & Chemistry |
76 | 202330742389FA | AMAH FAVOUR OBIAGERI | Education & Chemistry |
77 | 202330451192GF | OBIORA PERPETUA MMESOMA | Education & Chemistry |
78 | 202330551111HF | OSAGIE ERIC EMMANUEL | Education & Computer Science |
79 | 202331505506EF | OHATU JONATHAN ONYEDIKACHI | Education & Computer Science |
80 | 202331582666EA | UDUM EBENEZER CHIDERA | Education & Computer Science |
81 | 202330024042CF | EJIOFOR HENRY CHIEMEZIGO | Education & Computer Science |
82 | 202330546851JF | SYLVE ONU EMMANUEL CHUKWUADIKA | Education & Computer Science |
83 | 202330616881CA | IKEH OLUEBUBE MODESTUS | Education & Computer Science |
84 | 202330023960FF | EMEKA EBUBEDIKE SAMUEL | Education & Computer Science |
85 | 202330093374CA | OKOLI DANIELLA CHIDINMA | Education & Integrated Science |
86 | 202331270094FF | OKAFOR VICTOR IKECHUKWU | Education & Integrated Science |
87 | 202330049494GF | OBI VICTORY ONYINYECHUKWU | Education & Mathematics |
88 | 202331557520IF | IGBOKA CHIKELUBA PASCHAL | Education & Mathematics |
89 | 202331261327JF | EZEAFULUKWE CHUKWUDIUKWU TIMOTHY | Education & Mathematics |
90 | 202331162149IF | UDOCHUKWU IFEOMA FAVOUR | Education & Physics |
91 | 202331037069AF | NWOSU PERPETUAL OLUEBUBE | Education & Physics |
92 | 202330515700FA | OKOYE CHIDUMEBI FAVOUR | Educational Management & Policy |
93 | 202331336663JA | ALATULE CHINEMEREM MIRACLE | Educational Management & Policy |
94 | 202331130781IA | IKEANYIONWU CHIMAIJEM MARY-ANN | Educational Management & Policy |
95 | 202330357310IA | MBA JOY CHIMDINDU | Educational Management & Policy |
96 | 202331187039IF | UGWU CHIOMA SCHOLASTICA | Educational Management & Policy |
97 | 202331010819GA | BLESS-IGONI ATISSY CHINAZAEKPERE | Educational Management & Policy |
98 | 202330282758GA | EGBO IJEOMA JOY | Educational Management & Policy |
99 | 202331055826IA | HAROLD FAVOUR | Educational Management & Policy |
100 | 202330989839IA | OKEKE CHIBUZOR ESTHER | Educational Management & Policy |
101 | 202330014753BF | EZEONUOGU ADAOBI COMFORT | Educational Management & Policy |
102 | 202331505028GA | NWANKWO IFECHUKWU FAITH | Educational Management & Policy |
103 | 202331248451GF | NWOKPURU JONATHAN MBAM | Educational Management & Policy |
104 | 202331413136AF | OKICHE CYNTHIA CHIDIMMA | Educational Management & Policy |
105 | 202330634045IA | UZOEGHE CHINAEMEZU VICTOR | Educational Management & Policy |
106 | 202330530073AF | ONWUDIWE CYNTHIA OGOCHUKWU | Educational Management & Policy |
107 | 202330353984IF | AZIJEKWE MMESOMA ROSEANN | Educational Management & Policy |
108 | 202330618305CF | ANUSIKE IFEANYI JUDE | Electrical/Electronics Education |
109 | 202330770448HA | NWABUIKE EMMANUEL IKECHUKWU | Electrical/Electronics Education |
110 | 202331015251DF | ENUKA EMMANUEL CHUKWUBUIKEM | Electrical/Electronics Education |
111 | 202330932961EA | NWORIE EMMANUEL KELECHI | Electrical/Electronics Education |
112 | 202330958048AF | IBEANUSI DIVINEFAVOUR OLUCHUKWU | Electrical/Electronics Education |
113 | 202331429515JF | AMARACHI GLORY CHUKWUDIEBUBE | Library & Information Science |
114 | 202330630852IF | OKOYE CHIBUIKE CHARLES | Library & Information Science |
115 | 202330954540GF | ONONUJU NGOZICHUKWU PRECIOUS | Library & Information Science |
116 | 202331066098CA | EZEAKU IFUNANYA UCHENNA | Library & Information Science |
117 | 202331262125JF | BENJAMIN REJOICE | Library & Information Science |
118 | 202330369369BF | ANOZIE MMESOMA FAITH | Library & Information Science |
119 | 202331522368JF | EKEDIEGWU CHISOM FAVOUR | Library & Information Science |
120 | 202330990805JF | IGWE MARY EBUBECHUKWU | Library & Information Science |
121 | 202331026183JF | OGBOBE PRECIOUS UCHECHUKWU | Library & Information Science |
122 | 202331432848FF | NWOKOYE CHRISTIANA OZIOMA | Library & Information Science |
123 | 202331477757JA | NWANKWO CHINENYE MAUREEN | Library & Information Science |
124 | 202331123910EF | OKELU FAVOUR AMARACHUKWU | Library & Information Science |
125 | 202331230283IF | NWANKWO FAVOUR CHIEMERIE | Library & Information Science |
126 | 202330927146EF | ODOH CHARLSE ONYEBUCHI | Library & Information Science |
127 | 202331592963EF | OKOLI PASCHALINE CHIKAMSO | Library & Information Science |
128 | 202330095329DA | AGHAUCHE CHINEMEREM MIRACLE | Library & Information Science |
129 | 202330648183HA | EZEUKO CHINENYE PERPETUA | Library & Information Science |
130 | 202330482158IF | UDEAGBARA DIVINEFAVOUR AMARACHI | Library & Information Science |
131 | 202331388060IA | IBEH PROMISE LOTACHUKWU | Library & Information Science |
132 | 202331428172GF | NWANKWO NKEMJIKA FAVOUR | Library & Information Science |
2023/2024 ACADEMIC YEAR DIRECT ENTRY ADMISSION LIST (FIRST BATCH) |
1 | 202390004487HA | CHIGBO OLUEBUBE MIRACLE | Business Education |
2 | 202390030186BF | EZENWA MERCY CHIAMAKA | Early Childhood & Primary Education |